| Mahatma Gandhi National Rural Employment Guarantee Act | ||||
| Schemes Sanctioned under MGNREGS, Development Block Chamba | ||||
| BACK | ||||
| Sanction No.-DRDA-CBA-(NREGA)/2011-12-1635-41 | Dated:- 6.6.2011 | |||
| Total No of Schemes: 1727 | Amount | 15,71,12,000 | ||
| Sr.No | Name of Scheme | Activity Name/Sub Head | Gram Panchayat | Amount Sanctioned |
| 1 | Protection Work Nali Ganodi | Flood Control | Singi | 1,50,000 |
| 2 | Water Diversion Chanal Uper Fatepur | Flood Control | Singi | 1,00,000 |
| 3 | Irrigation Tank Vill Badi | Micro Irrigation | Singi | 50,000 |
| 4 | Irrigation Tank Aali Milla | Micro Irrigation | Singi | 50,000 |
| 5 | Water Diversion Chaneland Dev. rabad | Flood Control | Singi | 1,00,000 |
| 6 | Water Diversion Chanel Milla Bainshka | Flood Control | Singi | 1,00,000 |
| 7 | Crate Work Dhandal Nalka Phase II | Flood Control | Singi | 1,50,000 |
| 8 | Land Slide Protection Work Gharduin | Flood Control | Singi | 80,000 |
| 9 | IrrigationTank Drabad | Micro Irrigation | Singi | 50,000 |
| 10 | Roof Water Storage Tank Kamal Sharma vill Gharduin BPL | Water harvesting and cons | Singi | 50,000 |
| 11 | Panihar NirmanVill Baadi | Flood Control | Singi | 50,000 |
| 12 | Land Slide Protection Work Vill Bhaloli | Flood Control | Singi | 70,000 |
| 13 | Land Slide Protection Work Lidbagra | Flood Control | Singi | 80,000 |
| 14 | Land Slide Protection Work Vill Samuin | Flood Control | Singi | 50,000 |
| 15 | Water Diversion Chanel Gharduin | Flood Control | Singi | 1,50,000 |
| 16 | Land Protection Work Galu Nagodi | Flood Control | Singi | 1,00,000 |
| 17 | Land Slide Protection Work Nalu Milla | Flood Control | Singi | 2,00,000 |
| 18 | Land Slide Protection Work Ghanola | Flood Control | Singi | 1,00,000 |
| 19 | Soil conservation work Bagadu Ganodi | Flood Control | Singi | 1,00,000 |
| 20 | Soil conservation work Dhaveli Nalli | Flood Control | Singi | 2,00,000 |
| 21 | Soil conservation work Bhaloli | Flood Control | Singi | 1,20,000 |
| 22 | Land Slide Control Work Palgar Ghar Phase II | Flood Control | Singi | 1,20,000 |
| 23 | Protection Work Govt. High School Singi | Flood Control | Singi | 1,00,000 |
| 24 | Land Slide Protection Work Baadi | Flood Control | Singi | 50,000 |
| 25 | Water Diversion Chaneland Dev. imma | Flood Control | Singi | 1,00,000 |
| 26 | Crate Work Achra Mata Mandir Milla | Flood Control | Singi | 50,000 |
| 27 | Jeep Road Main Road to Nahuin | Rural Connectivity | Singi | 3,00,000 |
| 28 | Water Diversion Chanel Baanu | Flood Control | Singi | 1,00,000 |
| 29 | Land Protection Work Tiker Yog Raj BPL | Land Development | Singi | 40,000 |
| 30 | Land Protection Work Uper Tiker Chatro Ram BPL | Land Development | Singi | 40,000 |
| 31 | Protection Work Chuhani Paniyar | Flood Control | Singi | 50,000 |
| 32 | Land Protection Work Fatepur Ashok Kumar BPL | Land Development | Singi | 30,000 |
| 33 | Land Protection Work Chapri Lower | Land Development | Singi | 80,000 |
| 34 | Land Slide Protection Work Gleini | Flood Control | Singi | 50,000 |
| 35 | Land Slide Protection Work Dhar | Flood Control | Singi | 80,000 |
| 36 | Land Slide Protection Work Singi Kutlu | Flood Control | Singi | 1,00,000 |
| 37 | Land Slide Protection Work Nadu Panihar Chalien | Flood Control | Singi | 50,000 |
| 38 | Land Slide Protection Work Jahluin | Flood Control | Singi | 1,00,000 |
| 39 | Land Slide Protection Work Milla | Flood Control | Singi | 70,000 |
| 40 | Land Slide Protection Work Singi Guard Kawater | Flood Control | Singi | 80,000 |
| 41 | Land Slide Protection Work Singi | Flood Control | Singi | 70,000 |
| 42 | Check Dam Bainshka Nali | Water harvesting and cons | Singi | 1,50,000 |
| 43 | Land Slide Protection Work Droga | Flood Control | Singi | 1,00,000 |
| 44 | Land Slide Protection Work Bangotu | Flood Control | Singi | 80,000 |
| 45 | Check Dam Truna to Samuin | Water harvesting and cons | Singi | 1,00,000 |
| 46 | Irrigation Tank Kharoli | Micro Irrigation | Singi | 80,000 |
| 47 | Land Slide Protection Work Dramta Hari Singh BPL | Flood Control | Singi | 40,000 |
| 48 | Land Slide Protection Work Nichli Samuin | Flood Control | Singi | 1,00,000 |
| 49 | Land Slide Protection Work Manoj Kumar Fatehpur BPL | Flood Control | Singi | 40,000 |
| 50 | Land Slide Protection Work Kutluu Truna | Flood Control | Singi | 70,000 |
| Total | 45,20,000 | |||
| 1 | C/O land Dev. Work Sampuran Villege Kureel | Land Development | Rajindu | 1,00,000 |
| 2 | C/O Irrigation Tank Lami Bagdi | Micro Irrigation | Rajindu | 1,00,000 |
| 3 | C/O Nikash Nali Vill Mucklali | Flood Control | Rajindu | 50,000 |
| 4 | C/O Check Dam Banribhui | Water harvesting and cons | Rajindu | 50,000 |
| 5 | C/O Panihar Nirman Vill Guaad | Renovation of Traditional | Rajindu | 50,000 |
| 6 | C/O Nikash Nali Nadu Bhui | Flood Control | Rajindu | 30,000 |
| 7 | C/O Flood Control Work Vill Chhalot | Flood Control | Rajindu | 1,00,000 |
| 8 | C/O Crate Work Villand Dev. ikleri | Flood Control | Rajindu | 70,000 |
| 9 | C/O land Dev. Work Sampuran Villege Sara | Land Development | Rajindu | 1,00,000 |
| 10 | C/O Flood Control Work Vill Kureel | Flood Control | Rajindu | 75,000 |
| 11 | C/O Panihar Nirman Vill Sayundi 1st | Renovation of Traditional | Rajindu | 70,000 |
| 12 | C/O land Dev. Work S.C Basti Binnu | Land Development | Rajindu | 60,000 |
| 13 | C/O Irrigation Tank Nirman Khalota | Micro Irrigation | Rajindu | 60,000 |
| 14 | C/O Irrigation Tank Kureel | Micro Irrigation | Rajindu | 50,000 |
| 15 | C/O land Dev. & Prot. Work Kurtha 2nd | Land Development | Rajindu | 50,000 |
| 16 | C/O land Dev. & Prot. Work Vill Birth Ghar | Land Development | Rajindu | 1,00,000 |
| 17 | C/O Nikash Nali Binnu 1st | Flood Control | Rajindu | 50,000 |
| 18 | C/O Flood Control Work kurtha 2nd | Flood Control | Rajindu | 1,00,000 |
| 19 | C/O Crate Work Chichola | Flood Control | Rajindu | 50,000 |
| 20 | C/O Nikash Nali Drain Work Kurtha 2nd | Flood Control | Rajindu | 50,000 |
| 21 | C/O Drian Nikash Nali Work Lolega Rasta To Ban Tak | Flood Control | Rajindu | 50,000 |
| 22 | C/O Flood Control Work Vill Titnu | Flood Control | Rajindu | 1,50,000 |
| 23 | C/O Flood Control Work Vill Runtha | Flood Control | Rajindu | 1,50,000 |
| 24 | C/O Flood Control Work Binnu 2nd | Flood Control | Rajindu | 50,000 |
| 25 | C/O Check Dem Drovi Nala | Water harvesting and cons | Rajindu | 80,000 |
| 26 | C/O Nikash Nali Vill Uadha | Flood Control | Rajindu | 50,000 |
| 27 | C/O Panihar Nirman Tamahkrni | Renovation of Traditional | Rajindu | 50,000 |
| 28 | C/O Panihar Nirman Patnali | Renovation of Traditional | Rajindu | 50,000 |
| 29 | C/O Check Dam Kandha | Water harvesting and cons | Rajindu | 50,000 |
| 30 | C/O Panihar Nirman Chidibhai | Renovation of Traditional | Rajindu | 50,000 |
| 31 | C/O Panihar Nirman Churani 2nd | Renovation of Traditional | Rajindu | 50,000 |
| 32 | C/O Flood Control Vill Charadi | Flood Control | Rajindu | 1,00,000 |
| 33 | C/O Flood Control Vill Kundhali | Flood Control | Rajindu | 1,00,000 |
| 34 | C/O Flood Control Work Jandrali | Flood Control | Rajindu | 40,000 |
| 35 | C/O Flood Control Work Vill Rajindu | Flood Control | Rajindu | 1,50,000 |
| 36 | C/O Prot. Work Sampuran Vill Patadibhai | Flood Control | Rajindu | 1,50,000 |
| 37 | C/O Irrigation Tank Rajindu Chho | Micro Irrigation | Rajindu | 40,000 |
| 38 | C/O land Dev. & Prot. Work Palnoti | Land Development | Rajindu | 50,000 |
| 39 | C/O Drain Nikash Nali Work Sayundi | Flood Control | Rajindu | 50,000 |
| 40 | C/O Flood Control Work Vill Bedata | Flood Control | Rajindu | 1,00,000 |
| 41 | C/O Flood Control Work Vill Bedata 2nd | Flood Control | Rajindu | 1,00,000 |
| 42 | C/O land Dev. &Plantation Work Dhar | Land Development | Rajindu | 50,000 |
| 43 | C/O Land Dev Work Dhara | Land Development | Rajindu | 40,000 |
| 44 | C/O land Dev. Banotu 1st | Land Development | Rajindu | 1,00,000 |
| 45 | C/O land Dev. Work Kandha | Land Development | Rajindu | 35,000 |
| 46 | C/O Panihar Nirman Work Vill Ghartui | Renovation of Traditional | Rajindu | 36,000 |
| 47 | C/O land Dev. Work Dug Nali | Land Development | Rajindu | 1,00,000 |
| 48 | C/O Irrigation Tank Patadi Behi | Micro Irrigation | Rajindu | 50,000 |
| 49 | C/O Nikash Nali Bedad | Flood Control | Rajindu | 50,000 |
| 50 | C/O land Dev. Work Chhchhled | Land Development | Rajindu | 1,00,000 |
| 51 | C/O Flood Control Work rajindu | Flood Control | Rajindu | 70,000 |
| 52 | C/O Land Dev. work Sangri Nali | Land Development | Rajindu | 50,000 |
| 53 | C/O Flood Control Wora Ghal 1st | Flood Control | Rajindu | 70,000 |
| 54 | C/O land Dev. Work Sampuran Ghall | Land Development | Rajindu | 80,000 |
| 55 | C/O land Dev. Work Betada 2nd | Land Development | Rajindu | 1,00,000 |
| 56 | C/O Prot. Work Kharga Ghar | Flood Control | Rajindu | 50,000 |
| 57 | C/O land Dev. Work Patadibhai | Land Development | Rajindu | 50,000 |
| 58 | C/O Irrigation Kuhal Mandu Nala | Micro Irrigation | Rajindu | 40,000 |
| 59 | C/O Irrigation Tank Dug | Micro Irrigation | Rajindu | 50,000 |
| 60 | C/O Flood Control Work Binnu 1st | Flood Control | Rajindu | 1,00,000 |
| Total | 42,46,000 | |||
| 1 | C/o Irrigation Tank Draguien | Micro Irrigation | Pukhri | 50,000 |
| 2 | C/o Irrigation Tank Kanjhred | Micro Irrigation | Pukhri | 50,000 |
| 3 | C/o Irrigation Tank Kandeil | Micro Irrigation | Pukhri | 80,000 |
| 4 | C/o Irrigation Tank Lohduien | Micro Irrigation | Pukhri | 60,000 |
| 5 | C/o Irrigation Tank Ganbhir | Micro Irrigation | Pukhri | 80,000 |
| 6 | C/o roof water harvesting Tank Near Amar Singh House Kanjhred | Water harvesting and cons | Pukhri | 80,000 |
| 7 | C/o roof water harvesting Tank Near Manjeet, Rakesh, Pawan Ghar Ke Sameep | Water harvesting and cons | Pukhri | 50,000 |
| 8 | C/o roof water harvesting Tank Tank NearChaman Singh House Dranguien | Water harvesting and cons | Pukhri | 60,000 |
| 9 | Drain Nirman Kandail | Flood Control | Pukhri | 1,50,000 |
| 10 | Drain Nirman Kanjhred | Flood Control | Pukhri | 1,50,000 |
| 11 | Drain Nirman Gambhir | Flood Control | Pukhri | 1,50,000 |
| 12 | Link Road Palail Se Tatlahar | Renovation of Traditional | Pukhri | 1,50,000 |
| 13 | Panihar And Storage Tank Bhumani | Renovation of Traditional | Pukhri | 1,50,000 |
| 14 | C/O Roof top harvesting tank Jagdeesh Chand S/o Bheem Sen | Water harvesting and cons | Pukhri | 10,000 |
| 15 | C/O Roof top harvesting tank Tank Desh Raj S/o Chatar Singh | Water harvesting and cons | Pukhri | 80,000 |
| 16 | Protection Work Bhumani-11 | Flood Control | Pukhri | 1,50,000 |
| 17 | Protection Work Bhuman-111 | Flood Control | Pukhri | 1,00,000 |
| 18 | C/O Roof top harvesting tank Prakash Chand Bhumani | Water harvesting and cons | Pukhri | 40,000 |
| 19 | Play Ground Bhumani | Land Development | Pukhri | 1,50,000 |
| 20 | Link Road Bhumani To Panihar | Renovation of Traditional | Pukhri | 50,000 |
| 21 | C/o Link Road Main Road Se Bhagdotha | Renovation of Traditional | Pukhri | 1,50,000 |
| 22 | Irrigation Tank Khushnagari | Micro Irrigation | Pukhri | 60,000 |
| 23 | Kuhal Nirman Bhatkohali Nala | Micro Irrigation | Pukhri | 80,000 |
| 24 | Crate Work Khuei Nala | Flood Control | Pukhri | 60,000 |
| 25 | Water Storage Tank Of Vill Sonthli | water harvesting and cons | Pukhri | 1,00,000 |
| 26 | Water Storage Tank Of Vill Channi | Water harvesting and cons | Pukhri | 1,00,000 |
| 27 | Protection Work Vill Channi Galu | Flood Control | Pukhri | 50,000 |
| 28 | Create Work Of Vill.Sonthali Khola | Flood Control | Pukhri | 50,000 |
| 29 | Protection Work Of Vill. Channi Near Pradeep House | Flood Control | Pukhri | 50,000 |
| 30 | Talab Nirman Khoola | water harvesting and cons | Pukhri | 80,000 |
| 31 | Irrigation Tank Khopra | Micro Irrigation | Pukhri | 80,000 |
| 32 | Protection Work Hamal School Varoot | Flood Control | Pukhri | 1,50,000 |
| 33 | Protection Work Near Tarapati House | Flood Control | Pukhri | 80,000 |
| 34 | Irrigation Tank Khopra Parveen | Micro Irrigation | Pukhri | 50,000 |
| 35 | Irrigation Tank Kotuien Kirpa Ram | Micro Irrigation | Pukhri | 50,000 |
| 36 | C/O Roof top harvesting tank Tank Khopra | Water harvesting and cons | Pukhri | 50,000 |
| 37 | Jeep Yogya Sadak Main Road to School by Tank | Rural Connectivity | Pukhri | 1,50,000 |
| 38 | Irrigation Tank Bhaneta Sanjay Master | Micro Irrigation | Pukhri | 50,000 |
| 39 | Irrigation Tank Loni1 | Micro Irrigation | Pukhri | 1,00,000 |
| 40 | Water Harvesting Tank Loni 2nd | Water harvesting and cons | Pukhri | 50,000 |
| 41 | Protection Work Near Shiva Mandir | Flood Control | Pukhri | 60,000 |
| 42 | Protection Work Loni School 3rd | Flood Control | Pukhri | 1,50,000 |
| 43 | Drain Upper Pukhari To Kohali | Flood Control | Pukhri | 50,000 |
| 44 | Flood Protection WorkDrain Manol | Flood Control | Pukhri | 1,00,000 |
| 45 | Pucca Path Dharuien Se Timman | Rural Connectivity | Pukhri | 1,00,000 |
| 46 | Protection Work Chakra Bhumani Road | Flood Control | Pukhri | 1,50,000 |
| 47 | Crate Work Badi Nala | Flood Control | Pukhri | 60,000 |
| 48 | Irrigation Tank Sarka | Micro Irrigation | Pukhri | 40,000 |
| 49 | Protection Work Sarka(Behind The Omi House) | Flood Control | Pukhri | 60,000 |
| 50 | Water Harvesting Tank Kohali | Water harvesting and cons | Pukhri | 1,20,000 |
| 51 | Jeepable Road Hospital To Dharuien | Rural Connectivity | Pukhri | 1,50,000 |
| 52 | Protection Work Doom Near Hand Pump | Flood Control | Pukhri | 30,000 |
| Total | 45,00,000 | |||
| 1 | Soil conservation Work Near Post Office Masroond | Flood Control | Masrund | 2,00,000 |
| 2 | Soil Conservation Work At Tamoon | Flood Control | Masrund | 2,00,000 |
| 3 | C/o Check Dam At Vill Chatehad | Water harvesting and cons | Masrund | 2,50,000 |
| 4 | Irrigation Tank At Vill Tamoon | Micro Irrigation | Masrund | 80,000 |
| 5 | Protection Work At Village Pangluie Madho Ram ,Vrinder kumar, Ravinder,Dhani Ram | Flood Control | Masrund | 3,00,000 |
| 6 | Soil Conservation Work At Vill Seru | Flood Control | Masrund | 1,50,000 |
| 7 | Soil Conservation Work At Vill Pangluien | Flood Control | Masrund | 1,50,000 |
| 8 | Drain At Vill pangluien | Flood Control | Masrund | 1,50,000 |
| 9 | Crate Work At Galkhad | Flood Control | Masrund | 1,00,000 |
| 10 | Check Dam At Vill pangluien | water harvesting and cons | Masrund | 1,00,000 |
| 11 | Soil Conservation Work At Vill Sagunwa | Flood Control | Masrund | 2,00,000 |
| 12 | Soil Conservation Work At Vill Minda | Flood Control | Masrund | 2,00,000 |
| 13 | Drain Work From GMS Gurainta To Panihar | Flood Control | Masrund | 2,00,000 |
| 14 | Irrigation Tank At Vill Minda | Micro Irrigation | Masrund | 1,00,000 |
| 15 | Drain At Vill Papru | Flood Control | Masrund | 2,00,000 |
| 16 | Soil Conservation Work At Vill Minda | Flood Control | Masrund | 1,50,000 |
| 17 | Irrigation Tank With Pipe Line For Vegitable Benifishers Sh Prem Lal, Narender, Bhik | Micro Irrigation | Masrund | 2,50,000 |
| 18 | Pipe Line PangluienPipeline kupada To Bhuien | Flood Control | Masrund | 1,00,000 |
| 19 | Panihar At Vill Arehwad | Renovation of Traditional | Masrund | 60,000 |
| 20 | Water Storage tank At Vill Arehwad | Water harvesting and cons | Masrund | 1,00,000 |
| 21 | Soil Conservation Work Khad To Kohli | Flood Control | Masrund | 1,00,000 |
| 22 | Soil Conservation Work Bhalohad | Flood Control | Masrund | 1,50,000 |
| 23 | Soil Conservation Work Create Work At Vill Kupada | Flood Control | Masrund | 2,00,000 |
| 24 | Soil Conservation Work At Vill Bangati 3rd | Flood Control | Masrund | 2,50,000 |
| 25 | Soil Conservation Work kanaduien | Flood Control | Masrund | 2,50,000 |
| 26 | Drain Work At Vill Kanaduien | Flood Control | Masrund | 1,50,000 |
| 27 | Soil Conservation Work At Vill Kanaduien | Flood Control | Masrund | 1,00,000 |
| 28 | Panihar At Vill Bangati 3rd | Renovation of Traditional | Masrund | 1,00,000 |
| 29 | Drain Work At Vill Kadoh | Flood Control | Masrund | 1,50,000 |
| 30 | Soil Conservation Work At Tilmili | Flood Control | Masrund | 1,00,000 |
| 31 | Soil Conservation Work At Vill Satnal | Flood Control | Masrund | 50,000 |
| 32 | Soil Conservation Work At Ghanot aBangati | Flood Control | Masrund | 50,000 |
| 33 | Soil Conservation Work Guwand | Flood Control | Masrund | 50,000 |
| 34 | Soil Conservation Work At Rampur 2nd | Flood Control | Masrund | 50,000 |
| 35 | Soil Conservation Work At Rampur 1st` | Flood Control | Masrund | 50,000 |
| 36 | Create Work At Vill Sapdah | Flood Control | Masrund | 50,000 |
| 37 | Soil Conservation Work At Tilmili | Flood Control | Masrund | 30,000 |
| 38 | Drain Work At Rampur 2nd | Flood Control | Masrund | 50,000 |
| 39 | Crate Work At Guwand | Flood Control | Masrund | 50,000 |
| 40 | Water Harvesting with Pipe At Vill Tilmili | Water harvesting and cons | Masrund | 2,00,000 |
| 41 | Water Harvesting with Pipe Tank At Vill Sapdah | Water harvesting and cons | Masrund | 1,50,000 |
| 42 | Soil Conservation Work At Sapdah | Flood Control | Masrund | 30,000 |
| 43 | Protection Work At Vill Tilmili | Flood Control | Masrund | 30,000 |
| 44 | Soil Conservation Work At Vill Kathwadi | Flood Control | Masrund | 1,50,000 |
| 45 | Soil Conservation Work At Vill Kathwadi | Flood Control | Masrund | 1,00,000 |
| 46 | Protection Work At GPS Badoh | Flood Control | Masrund | 2,50,000 |
| 47 | Drain At Vill Badoh | Flood Control | Masrund | 1,00,000 |
| Total | 62,30,000 | |||
| 1 | Irrigation Tank Roan | Micro Irrigation | Haripur | 1,00,000 |
| 2 | Irrigation Tank Bagot | Micro Irrigation | Haripur | 1,00,000 |
| 3 | Irrigation Kuhal Sidhpura to Nakhali (Phase-II) | Micro Irrigation | Haripur | 1,00,000 |
| 4 | Land Devlopement Work Playground Haripur | Land Development | Haripur | 2,80,000 |
| 5 | Water Harvesting Structure Primary School sarol | water harvesting and cons | Haripur | 40,000 |
| 6 | Protection Work Nakhali | Flood Control | Haripur | 50,000 |
| 7 | Water Harvesting Structure Sen.Sec. School Sarol | Water harvesting and cons | Haripur | 40,000 |
| 8 | Repair Panihar Loha | Renovation of Traditional | Haripur | 25,000 |
| 9 | Repair Panihar Chhow | Renovation of Traditional | Haripur | 25,000 |
| 10 | Land Development Work Suriender Kumar S/o Karam Chand Vill. Sidhpura(SC) | Land Development | Haripur | |
| 11 | Crate work Chou Nala | Flood Control | Haripur | 1,00,000 |
| 12 | Chamatu Panihar Nirmaan | Renovation of Traditional | Haripur | 40,000 |
| 13 | Irrigation Kuhal Vill. Rodi | Micro Irrigation | Haripur | 2,00,000 |
| 14 | Panihar Nirman Nakhali-II | Flood Control | Haripur | 30,000 |
| 15 | Link Road Nadu To chow-(Phase-II) | Rural Connectivity | Haripur | 1,50,000 |
| 16 | Protection Work Sidhpura (Phase-II) | Flood Control | Haripur | 1,00,000 |
| 17 | Crate Work Haripur Nala(Phase-V) | Flood Control | Haripur | 2,50,000 |
| 18 | Crate Work Kraduien | Flood Control | Haripur | 1,50,000 |
| 19 | Drinking Water Tank Kudkuin | Water harvesting and cons | Haripur | 50,000 |
| 20 | Irrigation Tank Sidhpura | Micro Irrigation | Haripur | 50,000 |
| 21 | Irrigation Tank Nakhali | Micro Irrigation | Haripur | 80,000 |
| 22 | Water Harvesting Structure GPS Rodi | Water harvesting and cons | Haripur | 40,000 |
| 23 | Crate Work Rodi Nala | Flood Control | Haripur | 1,50,000 |
| 24 | Protection Work Gaila-II | Flood Control | Haripur | 50,000 |
| 25 | Protection Work Bhamuien | Flood Control | Haripur | 1,50,000 |
| 26 | Protection Work Dumala-I | Flood Control | Haripur | 1,50,000 |
| Total | 25,00,000 | |||
| 1 | Crate Work Madi Nala Nanu | Flood Control | Sarol | 1,00,000 |
| 2 | Irrigation Tank sarol-II | Micro Irrigation | Sarol | 70,000 |
| 3 | Check dam Vill.Mohari | water harvesting and cons | Sarol | 1,00,000 |
| 4 | Protection Work Vill. Sarol-II | Flood Control | Sarol | 1,50,000 |
| 5 | Irrigation Khul vill. Diga | Micro Irrigation | Sarol | 80,000 |
| 6 | Irrigation Tank Bhagwanpura | Micro Irrigation | Sarol | 1,50,000 |
| 7 | Water Storage ashok Kumar Vill. Khalli | water harvesting and cons | Sarol | 70,000 |
| 8 | Water Storage kamal Prakash Bhandari | water harvesting and cons | Sarol | 70,000 |
| 9 | Crate work sarol-II | Flood Control | Sarol | 80,000 |
| 10 | Protection work Gholti-II | Flood Control | Sarol | 1,50,000 |
| 11 | Protection Work gholti-I | Flood Control | Sarol | 1,00,000 |
| 12 | Crate work sarol-II | Flood Control | Sarol | 1,40,000 |
| 13 | Protection Work Dhima | Flood Control | Sarol | 2,00,000 |
| 14 | Protection Work Mohari-II | Flood Control | Sarol | 1,50,000 |
| 15 | Protection Work Kuthed | Flood Control | Sarol | 1,00,000 |
| 16 | Protection work saie-III | Flood Control | Sarol | 50,000 |
| 17 | Crate Work Gholti-I | Flood Control | Sarol | 1,00,000 |
| 18 | Check dam Gholti-II | Water harvesting and cons | Sarol | 1,00,000 |
| 19 | Protection Work sarol | Flood Control | Sarol | 1,00,000 |
| Total | 20,60,000 | |||
| 1 | Talab Nirman Galeni | Water harvesting and cons | Jhullara | 1,50,000 |
| 2 | Irrigation Tank Katnoga | Micro Irrigation | Jhullara | 1,00,000 |
| 3 | Protection Work , Lah I-II | Flood Control | Jhullara | 3,00,000 |
| 4 | Drain Nirman Retta-II | Flood Control | Jhullara | 1,00,000 |
| 5 | Panihar Sapdi | Renovation of Traditional | Jhullara | 50,000 |
| 6 | Roof Top Harvesting Tank Vill. Nalera | Water harvesting and cons | Jhullara | 1,00,000 |
| 7 | Roof Top Harvesting Tank Vill.Behi | Water harvesting and cons | Jhullara | 70,000 |
| 8 | Roof Top Harvesting Tank Nichli Sangnahar (kholi) | Water harvesting and cons | Jhullara | 75,000 |
| 9 | Protection Work Dramkola | Flood Control | Jhullara | 1,00,000 |
| 10 | Repair Of Kuhal Mitkaru To Chaddi Retta | Micro Irrigation | Jhullara | 2,00,000 |
| 11 | Crate Work Bhatka | Flood Control | Jhullara | 1,00,000 |
| 12 | Roof Top Harvesting Tank Nichli Sangnahar | Water harvesting and cons | Jhullara | 75,000 |
| 13 | Land Dev. Katnoga BPL Family | Land Development | Jhullara | 1,50,000 |
| 14 | Land Dev. Kandolu BPL Family | Land Development | Jhullara | 1,00,000 |
| 15 | Land Dev. Bharnat BPL Family | Land Development | Jhullara | 2,00,000 |
| 16 | Rain Harvesting Tank Chamla | Water harvesting and cons | Jhullara | 1,00,000 |
| 17 | Irrigation Tank Chindhadi | Micro Irrigation | Jhullara | 70,000 |
| 18 | Land Dev. Work Chinuie | Land Development | Jhullara | 2,00,000 |
| 19 | Land Dev. Work Kakoh | Land Development | Jhullara | 1,50,000 |
| 20 | Land Dev. Pakhrotu | Land Development | Jhullara | 2,00,000 |
| 21 | Irrigation Tank Nangeli | Micro Irrigation | Jhullara | 70,000 |
| 22 | Land Dev. Sapdi BPL Family | Land Development | Jhullara | 1,00,000 |
| 23 | Roof Top Harvesting Tank Sella | Water harvesting and cons | Jhullara | 70,000 |
| 24 | Protection Work Kholi Nichli Sangnahar | Flood Control | Jhullara | 50,000 |
| 25 | Land Dev. Sehehl BPL Family | Land Development | Jhullara | 1,00,000 |
| 26 | Irrigation Tank Dukhar | Micro Irrigation | Jhullara | 50,000 |
| 27 | land Dev.Chakrotha BPL Family | Land Development | Jhullara | 1,50,000 |
| Total | 31,80,000 | |||
| 1 | c/oRain water harvesting tank Khaloga | water harvesting and cons | Kailla | 80,000 |
| 2 | c/o Rain water harvesting tank Kianu | water harvesting and cons | Kailla | 25,000 |
| 3 | c/o Rian water harvesting tank Rothuin | water harvesting and cons | Kailla | 60,000 |
| 4 | c/o Rain water harvesting tank Nagoh | water harvesting and cons | Kailla | 60,000 |
| 5 | c/o Panihar Kundega near house Gani,Sapura | Renovation of Traditional | Kailla | 25,000 |
| 6 | c/o Talab Adhotu (Halooni) | water harvesting and cons | Kailla | 80,000 |
| 7 | c/o Panihar Golouin -II | Renovation of Traditional | Kailla | 40,000 |
| 8 | c/oRain water harvesting tank Basaili | water harvesting and cons | Kailla | 25,000 |
| 9 | c/oRain water harvesting tank Dhar | Water harvesting and cons | Kailla | 50,000 |
| 10 | c/oRain water harvesting tank Badun near Baldev,Kishnu & Moti house | Water harvesting and cons | Kailla | 60,000 |
| 11 | c/o Pipe line Minnu Nala to Gaditer,Photuin,Rothuin with storage tank | Flood Control | Kailla | 3,00,000 |
| 12 | c/o Pipe line Khodu Nala to Chavoon,Saroon (rabber) | Flood Control | Kailla | 75,000 |
| 13 | c/o Rain water harvesting tank Khaloga Behi | Water harvesting and cons | Kailla | 35,000 |
| 14 | c/o Panihar Tuti near house Bindu | Renovation of Traditional | Kailla | 25,000 |
| 15 | c/o Irrigation tank near panihar Silla | Micro Irrigation | Kailla | 80,000 |
| 16 | c/o rain water harvesting tank Chavoon near rattan chand house | Water harvesting and cons | Kailla | 25,000 |
| 17 | c/o Rain water harvesting tank vill Karngad | Water harvesting and cons | Kailla | 1,50,000 |
| 18 | c/o Rain water harvesting tank Basdary | Water harvesting and cons | Kailla | 50,000 |
| 19 | c/o Kuhal at Bhatka Gharat | Micro Irrigation | Kailla | 80,000 |
| 20 | c/o Panihar at Nagoh | Renovation of Traditional | Kailla | 35,000 |
| 21 | c/o Rain water harvesting tank seru | Water harvesting and cons | Kailla | 25,000 |
| 22 | c/o Protection / Land Dev. Work Chamunda mandir at Kuthed | Land Development | Kailla | 1,50,000 |
| 23 | c/o Protection work at Khaloga - I II | Flood Control | Kailla | 1,40,000 |
| 24 | c/o Crate work vill. Kianu | Flood Control | Kailla | 1,00,000 |
| 25 | c/o Protection work at Sugadi,Gaditer & Seri | Flood Control | Kailla | 1,00,000 |
| 26 | c/o Protection work at Nagoh,Tuti Saloh | Flood Control | Kailla | 1,40,000 |
| 27 | c/o Land dev. Work Vanasti Matta Mandir Pringle | Land Development | Kailla | 1,00,000 |
| 28 | c/o Crate work at Chavoon,Fatt,Chavoon Bagga,& Kalaloon | Flood Control | Kailla | 2,00,000 |
| 29 | c/o Protection work at Kuthed to Sanei | Flood Control | Kailla | 2,00,000 |
| 30 | c/o Land Dev. Work Maszid Rothouin | Land Development | Kailla | 1,50,000 |
| 31 | c/o Crate work with Plantation work Basndary Behi, Lola Tippra | Flood Control | Kailla | 1,50,000 |
| 32 | c/o Crate work vill. Pringle | Flood Control | Kailla | 1,00,000 |
| 33 | c/o Water Diversen chanel behind vill. Karngad | Flood Control | Kailla | 1,50,000 |
